WEEK 3 SCHEDULE OF GAMES | ||||||
Team # | Team Name | TIME | OPPONENTS | LOCATION | ||
A | Smithville III | GAME 1 | 8:30 | A v. B | GYM 1-JH | |
B | Elgin | GAME 2 | 8:30 | D v. H | GYM 2-Elem | |
C | La Grange (Gillard) | GAME 3 | 9:30 | F v. H | GYM 1-JH | |
D | Round Top | GAME 4 | 9:30 | G v. E | GYM 2-Elem | |
E | Smithville I | GAME 5 | 10:30 | I v. J | GYM 1-JH | |
F | Smithville II | GAME 6 | 10:30 | B v. C | GYM 2-Elem | |
G | Luling | GAME 7 | 11:30 | E v. D | GYM 1-JH | |
H | Fayetteville | GAME 8 | 11:30 | G v. F | GYM 2-Elem | |
I | Smithville Tigers | GAME 9 | 12:30 | A v. C | GYM 1-JH | |
J | Smithville Bengals | GAME 10 | 12:30 | OPEN | GYM 2-Elem | |
WEEK 2 SCHEDULE OF GAMES |
||||||
Team # | Team Name | TIME | OPPONENTS | LOCATION | ||
A | Fayetteville | GAME 1 | 8:30 | B v. G | Rnd Top | |
B | Round Top | GAME 2 | 8:30 | F v. A | Fytville | |
C | Smithville III | GAME 3 | 9:30 | H v. D | Rnd Top | |
D | La Grange(Gillard) | GAME 4 | 9:30 | I v. J | Fytville | |
E | Smithville I | GAME 5 | 10:30 | D v. C | Rnd Top | |
F | Smithville II | GAME 6 | 10:30 | A v. G | Fytville | |
G | Luling | GAME 7 | 11:30 | B v. E | Rnd Top | |
H | Elgin | GAME 8 | 12:00 | H v. A | Fytville | |
I | Smithville Tigers | GAME 9 | ||||
J | Smithville Bengals | GAME 10 | ||||
GAME 11 |
Games for 7/30 have been cancelled but will resume in Round Top/Fayetteville on 8/6 with a schedule forthcoming.
WEEK 1 SCHEDULE OF GAMESTeam # Team Name TIME OPPONENTS LOCATION A Fayetteville GAME 1 8:30 D v. C Gym 1 B Round Top GAME 2 8:30 F v. G Gym 2 C Bastrop GAME 3 9:30 A v. B Gym 1 D La Grange (Gillard) GAME 4 9:30 E v. H Gym 2 E Smithville I GAME 5 10:30 I v. J Gym 1 F Smithville II GAME 6 10:30 No Game Gym 2 G Luling GAME 7 11:15 F v. H Gym 1 H Elgin GAME 8 11:15 D v. A Gym 2 I Smithville Tigers GAME 9 12:15 E v. G Gym 1 J Smithville Bengals GAME 10 12:15 C v. B Gym 2 GAME 11 * GYM ASSIGNMENT WILL BE MADE SATURDAY MORNING BUT ALL ARE CLOSE TO THE SMITHVILLE JH GYM (where we played last year)